Each facet number below is a z-score — a comparison to the whole competitive roster this window. Zero is the roster average; +1.0 is one standard deviation above (roughly the top 16% of factions on that facet), +2.0 is exceptional; the scale mirrors going down. The four facets — win rate, top-cut conversion, blowout margin, consistency — combine into the Strength Index composite, weighted on the tier-list page. Top players is a comparison layer: the curated top-player tier list, shown beside the results but never blended into the composite.
| Detachment | Games | Prevalence | Win rate | VP diff |
|---|---|---|---|---|
| Grand Coven | 214 | 31% | 41.8% | -4.3 |
| Ritual of Regeneration | 90 | 13% | 40.5% | -7 |
| Warpforged Cabal READ WITH CARE | 75 | 11% | 41.4% | -5.9 |
| Sekhetar Cohort READ WITH CARE | 74 | 11% | 42.9% | -3.8 |
| Rubricae Phalanx READ WITH CARE | 70 | 10% | 42.7% | -5.1 |
| Changehost of Deceit READ WITH CARE | 59 | 9% | 49.2% | -0.1 |
| Hexwarp Thrallband READ WITH CARE | 30 | 4% | 30% | -15.1 |
| Servants of Change READ WITH CARE | 25 | 4% | 18.2% | -11.1 |
| Warpmeld Pact READ WITH CARE | 10 | 1% | 30% | -9.7 |
| (unresolved detachment) | 211 | 31% | 33.7% | -5.2 |
| Build | Games | Share | Win rate |
|---|---|---|---|
| Grand Coven | 214 | 31% | 42% |
| Rubricae Phalanx READ WITH CARE | 70 | 10% | 43% |
| Changehost of Deceit + Ritual of Regeneration READ WITH CARE | 46 | 7% | 50% |
| Sekhetar Cohort + Warpforged Cabal READ WITH CARE | 46 | 7% | 49% |
| Hexwarp Thrallband READ WITH CARE | 30 | 4% | 30% |
This window (singles): 51.3% win rate over 2029 games.
The condensed composition behind these finishes is in TOP LISTS below.
The lists behind this faction’s strongest finishes this window — identified here by placing, event, and field; the complete list lives at the source on BCP. Composition is condensed to datasheets and points; no rules or profile text.
Editorial perspective coming. The Editor’s analysis of this faction’s current competitive position will appear here as the dossier program rolls out.