Each facet number below is a z-score — a comparison to the whole competitive roster this window. Zero is the roster average; +1.0 is one standard deviation above (roughly the top 16% of factions on that facet), +2.0 is exceptional; the scale mirrors going down. The four facets — win rate, top-cut conversion, blowout margin, consistency — combine into the Strength Index composite, weighted on the tier-list page. Top players is a comparison layer: the curated top-player tier list, shown beside the results but never blended into the composite.
| Detachment | Games | Prevalence | Win rate | VP diff |
|---|---|---|---|---|
| Saga of the Great Wolf | 412 | 49% | 53.8% | +4.5 |
| Saga of the Beastslayer | 257 | 31% | 57.2% | +4.6 |
| Stormlance Task Force | 165 | 20% | 62.8% | +9.8 |
| Champions of Fenris READ WITH CARE | 29 | 3% | 42.9% | -6.4 |
| Veterans of the Fang READ WITH CARE | 15 | 2% | 66.7% | +16.4 |
| Ironstorm Spearhead READ WITH CARE | 7 | 1% | 85.7% | +6.3 |
| Bastion Task Force READ WITH CARE | 5 | 1% | 80% | +29.2 |
| Librarius Conclave READ WITH CARE | 5 | 1% | 66.7% | +1.2 |
| (unresolved detachment) | 217 | 26% | 48.3% | -1.2 |
| Build | Games | Share | Win rate |
|---|---|---|---|
| Saga of the Great Wolf | 312 | 37% | 54% |
| Saga of the Beastslayer + Stormlance Task Force | 149 | 18% | 62% |
| Saga of the Beastslayer + Saga of the Great Wolf READ WITH CARE | 61 | 7% | 54% |
| Saga of the Beastslayer READ WITH CARE | 36 | 4% | 40% |
| Champions of Fenris + Saga of the Great Wolf READ WITH CARE | 24 | 3% | 48% |
This window (singles): 50.1% win rate over 1904 games.
The condensed composition behind these finishes is in TOP LISTS below.
The lists behind this faction’s strongest finishes this window — identified here by placing, event, and field; the complete list lives at the source on BCP. Composition is condensed to datasheets and points; no rules or profile text.
Editorial perspective coming. The Editor’s analysis of this faction’s current competitive position will appear here as the dossier program rolls out.