Each facet number below is a z-score — a comparison to the whole competitive roster this window. Zero is the roster average; +1.0 is one standard deviation above (roughly the top 16% of factions on that facet), +2.0 is exceptional; the scale mirrors going down. The four facets — win rate, top-cut conversion, blowout margin, consistency — combine into the Strength Index composite, weighted on the tier-list page. Top players is a comparison layer: the curated top-player tier list, shown beside the results but never blended into the composite.
| Detachment | Games | Prevalence | Win rate | VP diff |
|---|---|---|---|---|
| Cavalcade of Chaos | 334 | 30% | 52.1% | +1.1 |
| Warptide | 302 | 27% | 49.3% | -1.1 |
| Blood Legion | 254 | 23% | 52.3% | +2.1 |
| Shadow Legion | 147 | 13% | 46% | -5 |
| Plague Legion | 146 | 13% | 43.2% | -4.2 |
| Daemonic Incursion | 143 | 13% | 44.9% | -4.7 |
| Lords of the Warp READ WITH CARE | 74 | 7% | 44.1% | -5.8 |
| Scintillating Legion READ WITH CARE | 71 | 6% | 56.3% | +3.1 |
| Legion of Excess READ WITH CARE | 30 | 3% | 53.3% | +3.8 |
| (unresolved detachment) | 296 | 27% | 49.6% | -0.7 |
| Build | Games | Share | Win rate |
|---|---|---|---|
| Blood Legion + Cavalcade of Chaos | 179 | 16% | 52% |
| Daemonic Incursion | 143 | 13% | 45% |
| Plague Legion + Warptide | 129 | 12% | 43% |
| Cavalcade of Chaos + Shadow Legion | 102 | 9% | 49% |
| Blood Legion + Warptide READ WITH CARE | 70 | 6% | 54% |
This window (singles): 50.9% win rate over 2355 games.
The condensed composition behind these finishes is in TOP LISTS below.
The lists behind this faction’s strongest finishes this window — identified here by placing, event, and field; the complete list lives at the source on BCP. Composition is condensed to datasheets and points; no rules or profile text.
Across the 6 Chaos Daemons armies that went undefeated or one-loss this window, ranked by how often each unit appears. Faction-anonymous — the lists are counted, never attributed to a pilot.
Editorial perspective coming. The Editor’s analysis of this faction’s current competitive position will appear here as the dossier program rolls out.